Prime Time: Weekdays after 4:00 PM, Weekends and Holidays.
All Fees are plus applicable taxes.
Rental |
Fee($) |
Adult Diamond Per Day (Includes one groom, lining & bases) | 130.00 |
Youth Diamond Per Day (Includes one groom, lining & bases) | 100.00 |
Ball Leagues (Flat Fee - as many games as possible during Parks open season on agreed day of the week) | 750.00 |
Single Ball Game | 38.00 |
Single Ball Game with Lights | 54.00 |
Double Header | 65.00 |
Double Header with Lights | 81.00 |
Minor Ball Game | 18.00 |
Minor Ball Practice | 10.00 |
Visiting Minor Ball Practice | 23.00 |
Visiting Minor Ball Game | 30.00 |
Re-Groom | 15.00 |
Re-Line | 15.00 |
Re-Line & Rake | 20.00 |
Re-Groom & Re-Line | 30.00 |
Diamond Lights Per Game (Diamond 1 & 2 only) | 16.00 |
Sound System, Microphone & Score Clock (Diamond 1 only) | 50.00 |
Staff On-Site/Arena Lobby Access (Consecutive 3 hour minimum) | 40.00 |
Rental | Fee ($) |
Prime Time |
141.60 |
Non-Prime Time | 84.96 |
Minor Sport | 103.75 |
Tournament (6-hour minimum) | 120.00 |
Non-Profit Public Skating | 54.55 |
Business Public Skating | 105.27 |
Public Skating Per Person | 2.00 |
Adult Shinny Per Person | 4.42 |
Arena Floor Rental Per Hour | 52.50 |
Arena Floor Rental Special Event Half Day (2-4 Hours) | 250.00 |
Arena Floor Rental Specia Event Full Day (4-12 Hours) | 450.00 |
Stage 25' x 12' | 500.00 |
Sound System - Arena | 50.00 |
Microphone and Stand | 50.00 |
Meeting Room/Auditorium - 2 Hours | 30.00 |
Advertising Sign (Per Calendar Year) | 250.00 |